fbpx
PARKWAY Logo

LISTINGS

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
400 4 19,356 No $31.00 - 31.00 /RSF Now Traditional
500 5 19,356 No $31.00 - 31.00 /RSF Now Traditional
600 6 19,356 No $31.00 - 31.00 /RSF Now Traditional
700 7 19,356 No $31.00 - 31.00 /RSF Now Traditional
800 8 19,356 No $31.00 - 31.00 /RSF Now Traditional
900 9 19,356 No $31.00 - 31.00 /RSF Now Traditional
1000 10 19,347 No $31.00 - 31.00 /RSF Now Traditional
1100 11 19,348 Yes $32.00 - 32.00 /RSF Now Right Now
1250 12 6,419 No $31.00 - 31.00 /RSF Now Traditional
1350 13 7,698 No $31.00 - 31.00 /RSF 10/01/2024 Traditional
1550 15 5,645 No $31.00 - 31.00 /RSF Now Right Now
1600 16 7,853 No $31.00 - 31.00 /RSF Now Traditional
1750 17 9,623 No $31.00 - 31.00 /RSF Now Traditional
1950 19 6,328 No $31.00 - 31.00 /RSF Now Traditional
2030 20 2,062 No $31.00 - 31.00 /RSF Now Traditional
2060 20 2,325 No $31.00 - 31.00 /RSF Now Traditional
2150 21 1,654 No $31.00 - 31.00 /RSF Now Traditional
2155 21 2,295 No $31.00 - 31.00 /RSF Now Traditional
2210 22 2,171 No $31.00 - 31.00 /RSF Now Traditional
2280 22 4,274 No $31.00 - 31.00 /RSF Now Traditional
2400 24 11,510 No $31.00 - 31.00 /RSF Now Traditional

Campus Map

Collection

Thank you for your interest in Greenway Plaza. Please contact Leasing via email at leasing@pky.com or by phone at 832-308-6055 for any additional information you might like about your selection(s).
You have not added any listings to your collection yet