fbpx
0
0
0
POST OAK CENTRAL

Listings

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.

Post Oak Central – III

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
270 2 4,502 No $22.00 - 22.00 /RSF Now Traditional
710 7 5,277 No $22.00 - 22.00 /RSF Now Traditional
1370 13 3,500 No $22.00 - 22.00 /RSF Now Traditional
1200 12 3,179 No $22.00 - 22.00 /RSF Now Traditional
1500 15 15,297 No $22.00 - 22.00 /RSF Now Traditional
1600 16 15,297 No $22.00 - 22.00 /RSF Now Traditional
1900 19 15,294 No $22.00 - 22.00 /RSF Now Traditional
2000 20 15,041 No $22.00 - 22.00 /RSF Now Traditional
2150 21 2,943 No $22.00 - 22.00 /RSF Now Traditional
760 7 1,565 No $22.00 - 22.00 /RSF Now Traditional
950 9 10,992 No $22.00 - 22.00 /RSF Now Traditional
2200 22 12,795 No $22.00 - 22.00 /RSF Now Traditional
100 1 6,590 No $22.00 - 22.00 /RSF Now Traditional
240 2 2,864 No $22.00 - 22.00 /RSF Now Traditional
825 8 3,141 No $22.00 - 22.00 /RSF Now Traditional
1300 13 5,118 No $22.00 - 22.00 /RSF Now Traditional

Post Oak Central – II

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
400 4 19,356 No $22.00 - 22.00 /RSF Now Traditional
500 5 19,356 No $22.00 - 22.00 /RSF Now Traditional
600 6 19,356 No $22.00 - 22.00 /RSF Now Traditional
1000 10 19,347 No $22.00 - 22.00 /RSF Now Traditional
700 7 19,356 No $22.00 - 22.00 /RSF Now Traditional
800 8 19,356 No $22.00 - 22.00 /RSF Now Traditional
900 9 19,356 No $22.00 - 22.00 /RSF Now Traditional
2150 21 1,654 No $22.00 - 22.00 /RSF Now Traditional
2060 20 2,325 No $22.00 - 22.00 /RSF Now Traditional
2030 20 2,062 No $22.00 - 22.00 /RSF Now Traditional
2280 22 4,274 No $22.00 - 22.00 /RSF Now Traditional
2155 21 2,295 No $22.00 - 22.00 /RSF Now Traditional
2210 22 2,171 No $22.00 - 22.00 /RSF Now Traditional
2400 24 11,510 No $22.00 - 22.00 /RSF Now Traditional
1750 17 8,724 No $22.00 - 22.00 /RSF Now Traditional
1600 16 7,853 No $22.00 - 22.00 /RSF Now Traditional
1950 19 6,328 No $22.00 - 22.00 /RSF Now Traditional

Post Oak Central – I

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
001 BSMT 21,129 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
100 1 16,671 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
200 2 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
300 3 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
400 4 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
500 5 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
600 6 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
700 7 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
800 8 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
900 9 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1000 10 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1100 11 17,909 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1200 12 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1300 13 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1400 14 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1500 15 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1600 16 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1700 17 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1800 18 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
1900 19 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
2000 20 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
2100 21 15,209 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
2200 22 9,802 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
2300 23 9,802 No $24.00 - 24.00 /RSF 01/01/2025 Traditional
2400 24 9,802 No $24.00 - 24.00 /RSF 01/01/2025 Traditional

Collection

Thank you for your interest in Greenway Plaza. Please contact Leasing via email at leasing@pky.com or by phone at 832-308-6055 for any additional information you might like about your selection(s).
You have not added any listings to your collection yet